Measuring Campaign Performance
Measuring ROI is essential for evaluating the success of your marketing campaign. It allows you to determine what worked well and what didn't. By considering metrics such as story views, reach, likes, comments, Cost per Engagement (CPE), Cost per Click (CPC), and more, you can gain valuable insights into your campaign's performance.
To view your campaign's performance, select 'Campaign' from the top menu, and then select the campaign of your interest.
These are the general metrics shown on a campaign:
Metrics | Description |
Budget | The Total Budget of the Campaign |
Spend | The total amount spend for the campaign |
Max Reach | Maximum Reach the Campaign can achieve. |
Estimated Reach | Estimated Reach of the Campaign |
Active Links | Total Number of Active Links In the Campaign |
Link Clicks | Total Number of Link Clicks Obtained by the Active Links |
CPE | Cost per Engagement |
CPC | Cost per Click |
Actual Reach | Actual Reach of the Campaign |
Engagement Share | Each platform's contribution to the overall campaign performance |
Engaged Users | Total Engaged users from each platform |
Data from Instagram:
Metrics | Description |
Story Views | Total Number of Story Views associated with the campaign |
Total Likes | Total Number of Likes of the Posts Associated with the Campaign |
Total Comments | Total Number of Comments on the Posts Associated with the Campaign |
Engagement Rate | Average Engagement Rate of Posts Associated with the Campaign |
Data from TikTok:
Metrics | Description |
Total Likes | Total Number of Likes of the Posts Associated with the Campaign |
Total Comments | Total Number of Comments on the Posts Associated with the Campaign |
Total Views | Total Number of Views on Posts Associated with the Campaign |
Engagement Rate | Average Engagement Rate of Posts Associated with the Campaign |
Data from Twitter:
Metrics | Description |
Total Likes | Total Number of Likes of the Posts Associated with the Campaign |
Total Comments | Total Number of Comments on the Posts Associated with the Campaign |
Total Retweets | Total Number of Reshares of the Posts Associated with the Campaign |
Engagement Rate | Average Engagement Rate of Posts Associated with the Campaign |
Data from Youtube:
Metrics | Description |
Total Likes | Total Number of Likes of the Posts Associated with the Campaign |
Total Comments | Total Number of Comments on the Posts Associated with the Campaign |
Total Views | Total Number of Views of the Videos Associated with the Campaign |
Watch hours | Total Number of watch hours for videos Associated with the Campaign |
Engagement Rate | Average Engagement Rate of Posts Associated with the Campaign |
Presenting this data to clients not only informs them about the campaign's performance but also helps to build a strong connection with them.
Utilizing aggregated data and reports from popular social media platforms like Instagram, TikTok, YouTube, and Twitter can significantly simplify the life of a marketer.
By analyzing these reports, you can draw meaningful conclusions that empower you to adjust strategies and make informed and data-driven decisions.
Click here to Learn How to Share Campaign Performance Report.